* If the product has intellectual property rights, a license granted is must or contact us.
|
|
| Product_Name: | XENON-136XE |
| EnglishSynonyms: | XENON-136XE |
| pro_mdlNumber: | MFCD00151316 |
| pro_acceptors: | 0 |
| pro_donors: | 0 |
| pro_smile: | [136Xe] |
| InChi: | InChI=1S/Xe/i1+5 |
| InChiKey: | InChIKey=FHNFHKCVQCLJFQ-BKFZFHPZSA-N |
|
|
| Comments: | <0.5% (TOTAL OTHERS) ASSAY METHOD: TOTAL XENON MASS SHIFT: M+4 |
| Information: | ISOTOPIC PURITY: 99 ATOM % |
|
|
* If the product has intellectual property rights, a license granted is must or contact us.