basic_info |
|
| Product_Name: | CIS-5,8,11-EICOSATRIENOIC ACID METHYL ESTER |
| CAS: | 14602-39-2 |
| EnglishSynonyms: | 5(Z),8(Z),11(Z)-EICOSATRIENOIC ACID METHYL ESTER ; METHYL 5,8,11-EICOSATRIENOATE ; CIS-5,8,11-EICOSATRIENOIC ACID METHYL ESTER ; MEAD ACID ME-ESTER ; C20:3 (ALL CIS-5,8,11) METHYL ESTER ; MEAD ACID METHYL ESTER |
| pro_mdlNumber: | MFCD00133185 |
| pro_acceptors: | 2 |
| pro_donors: | 0 |
| pro_smile: | CCCCCCCC/C=C\C/C=C\C/C=C\CCCC(=O)OC |
| InChi: | InChI=1S/C21H36O2/c1-3-4-5-6-7-8-9-10-11-12-13-14-15-16-17-18-19-20-21(22)23-2/h10-11,13-14,16-17H,3-9,12,15,18-20H2,1-2H3/b11-10-,14-13-,17-16- |
| InChiKey: | InChIKey=AESHPAQQBZWZMS-NWFXIAEYSA-N |
property |
|
| Comments: | CONCENTRATION: 1MG/ML IN HEXANE STORAGE TEMPERATURE: STORE BELOW -20 DEG C |
| Concentration: | ~10mg/mLinmethanol |
secure_info |
|
| secure_symbol: |
GHS06
GHS08
|
| secure_signal_word: | Danger |
| secure_risk_stmt: | H301 + H311 + H331-H370 |
| secure_cautionary_stmt: | P260-P280-P301 + P310-P311 |
| secure_damage_code: | F,T |
| secure_risk_disclosure_stmt: | R:11-23/24/25-39/23/24/25 |
| secure_security_stmt: | S:7-16-36/37-45 |
| secure_wgk_germany: | 2 |
* If the product has intellectual property rights, a license granted is must or contact us.
2010-2025 © Chemical Cloud Database. ALL Rights Reserved.浙ICP备11020424号-1
浙公网安备 33010802004002号