basic_info |
|
| Product_Name: | 3-溴-2-甲基丙烯 |
| CAS: | 1458-98-6 |
| 中文同义词: | 3-溴-2-甲基丙烯 |
| EnglishSynonyms: | METHYLALLYL BROMIDE ; 3-BROMO-2-METHYLPROPENE ; 2-(BROMOMETHYL)PROP-1-ENE ; METHALLYL BROMIDE ; 3-BROMO-2-METHYL-1-PROPENE ; 3-BROMO-2-METHYLPROP-1-ENE ; 2-METHYL-2-PROPENYL BROMIDE |
| pro_mdlNumber: | MFCD00134155 |
| pro_acceptors: | 0 |
| pro_donors: | 0 |
| pro_smile: | CC(=C)CBr |
| InChi: | InChI=1S/C4H7Br/c1-4(2)3-5/h1,3H2,2H3 |
| InChiKey: | InChIKey=USEGQJLHQSTGHW-UHFFFAOYSA-N |
property |
|
| Boiling_Point: | 94-95 DEG C(LIT)/94-95 °C |
| Density: | DENSITY: 1.339 G/ML AT 25 DEG C(LIT) |
| PhysicalProperty: | FLASHPOINT: 44.6 DEG F FLASHPOINT: 7 DEG C REFRACTIVE INDEX: N20/D 1.472(LIT) |
| Comments: | APPLICATION: USED IN A STUDY OF CHIRAL PHASE TRANSFER ALKYLATION LEADING TO (S)-ALPHA-ALKYLCYSTEINES IMPURITIES: 0.1% HYDROQUINONE RIDADR: UN 2924 3/PG 2 STORAGE TEMPERATURE: 2-8 DEG C UNSPSC: 12352100 WGK: 3 |
secure_info |
|
| secure_symbol: |
GHS02
GHS05
GHS07
|
| secure_signal_word: | Danger |
| secure_risk_stmt: | H225-H302-H314-H332 |
| secure_cautionary_stmt: | P210-P280-P305 + P351 + P338-P310 |
| secure_damage_code: | F,C,N |
| secure_risk_disclosure_stmt: | R:11-20/22-34-51/53 |
| secure_security_stmt: | S:9-16-26-29-36/37/39-45-61 |
| secure_un_code: | 2924 |
| secure_wgk_germany: | 3 |
* If the product has intellectual property rights, a license granted is must or contact us.
2010-2025 © Chemical Cloud Database. ALL Rights Reserved.浙ICP备11020424号-1
浙公网安备 33010802004002号