CAT #:371.288
| pro_cdbregno | CCD00737720 |
| Product_Name | 3-氧杂环丁酮 |
| Cas No. | |
| pro_molWeight | 72.0626 |
| pro_formula | C3 H4 O2 |
| Cat # | pro_quantity | purity | price | stock | enqiury |
|---|---|---|---|---|---|
| 371.288 | 100G | EUR 6900.00 | enqiury | ||
| 371.288 | 1KG | EUR 25000.00 | enqiury | ||
| 371.288 | 5G | EUR 650.00 | enqiury | ||
| 371.288 | 25G | EUR 2500.00 | enqiury | ||
| 371.288 | 1G | EUR 180.00 | enqiury |
2010-2025 © Chemical Cloud Database. ALL Rights Reserved.浙ICP备11020424号-1
浙公网安备 33010802004002号