CAT #:CB10057
pro_cdbregno | CCD00551329 |
Product_Name | (R)-C3-TunePhos |
Cas No. | |
pro_molWeight | 594.628 |
pro_formula | C39 H32 O2 P2 |
Cat # | pro_quantity | purity | price | stock | enqiury |
---|---|---|---|---|---|
1g | N/A | enqiury | |||
5g | N/A | enqiury | |||
10g | N/A | enqiury | |||
25g | N/A | enqiury | |||
100g | N/A | enqiury | |||
CB10056 | up to kgs | POA | enqiury |
2010-2025 © Chemical Cloud Database. ALL Rights Reserved.浙ICP备11020424号-1
浙公网安备 33010802004002号