CAT #:* 9W-20389
| pro_cdbregno | CCD00042973 |
| Product_Name | 针铁矿 |
| Cas No. | 20344-49-4;12022-37-6 |
| pro_molWeight | 88.8509 |
| pro_formula | Fe H O2 |
| Cat # | pro_quantity | purity | price | stock | enqiury |
|---|---|---|---|---|---|
| * 9W-20389 | POA | enqiury | |||
| * 9W-04200 | POA | enqiury |
2010-2025 © Chemical Cloud Database. ALL Rights Reserved.浙ICP备11020424号-1
浙公网安备 33010802004002号