| Cat # | Product_Name | Cas No. | pro_formula | enqiury |
|---|---|---|---|---|
| 017-0106 | MONKEY IGA, WHOLE MOLECULE | enqiury | ||
| 100-4165NP | MNE LFP LIF PAE PAE ASG PYV | enqiury | ||
| MPMS-0010 | METHOXYPHENAZINE METHOSULFATE-NBT | enqiury | ||
| 009-0502 | HUMAN IGG, WHOLE MOLECULE, ALKALINE PHOSPHATASE | enqiury | ||
| 008-0502 | HORSE IGG, WHOLE MOLECULE, ALKALINE PHOSPHATASE | enqiury | ||
| 006-0502 | GUINEA PIG IGG, WHOLE MOLECULE, ALKALINE PHOSPHATASE | enqiury | ||
| 007-0502 | GS HAMSTER IGG, WHOLE MOLECULE, ALKALINE PHOSPHATASE | enqiury | ||
| 005-0502 | GOAT IGG, WHOLE MOLECULE, ALKALINE PHOSPHATASE | enqiury | ||
| 813-7902 | FAB ANTI-SHEEP IGG (H AND L), TEXAS RED | enqiury | ||
| 813-7002 | FAB ANTI-SHEEP IGG (H AND L), RHODAMINE | enqiury |
2010-2025 © Chemical Cloud Database. ALL Rights Reserved.浙ICP备11020424号-1
浙公网安备 33010802004002号