Cat # | Product_Name | Cas No. | pro_formula | enqiury |
---|---|---|---|---|
STC150188 | Ethyl 4-chloropyriMidine-5-carboxylate | 41103-17-7 | C7 H7 Cl N2 O2 | enqiury |
STC150187 | 3-Bromo-1H-pyrrole | 87630-40-8 | C4 H4 Br N | enqiury |
STC150186 | 3-Amino-6-chloropyrazine-2-carboxylic acid | 2727-13-1 | C5 H4 Cl N3 O2 | enqiury |
STC150185 | 1-(2-bromo-5-chlorophenyl)ethanone | 935-99-9 | C8 H6 Br Cl O | enqiury |
STC150184 | 2-Bromo-5-methylfuran | 123837-09-2 | C5 H5 Br O | enqiury |
STC150183 | ethyl 3-chloro-2,4-dioxopentanoate | 34959-81-4 | C7 H9 Cl O4 | enqiury |
STC150182 | 1,3,8-triazaspiro[4.5]decane-2,4-dione | 13625-39-3 | C7 H11 N3 O2 | enqiury |
STC150181 | 4-Methylvaleraldehyde | 1119-16-0 | C6 H12 O | enqiury |
STC150180 | L-2-AMINO-4-MERCAPTOBUTYRIC ACID 1,4-THIOLACTONE HYDROCHLORIDE | 31828-68-9 | C4 H7 N O S . Cl H | enqiury |
STC150179 | Morpholin-4-yl-acetic acid | 3235-69-6 | C6 H11 N O3 | enqiury |
2010-2025 © Chemical Cloud Database. ALL Rights Reserved.浙ICP备11020424号-1
浙公网安备 33010802004002号